Loctite GC 10, known as the Game Changer, is a halogen-free, low voiding, no-clean solder paste that is used for Pb-free soldering. It is designed to provide stability over a wide range of temperature conditions for a long period of time. The product features improved stability in extreme temperatures for long periods of time, improved printing and reflow, and removal of refrigeration requirements. GC 10 is stable for one year at 26.5°C and one month at temperatures reaching 40°C, while maintaining unbeatable reflow performance and printability.
Additional Color, Sizes and Packaging | Loctite GC 10 Solder Paste SAC305 T3 885 52U 600 GM Semco Loctite GC 10 Solder Paste SAC305 T4 885V 52U 500 GM Jar Loctite GC 10 Solder Paste SAC305 T3 885 53U 500 GM Jar Loctite GC 10 Solder Paste SAC305 T3 885V 2U 850 GM Proflow Loctite GC 10 Solder Paste SAC305 T4 885V 2U 850 GM Proflow |
---|---|
SKU | M2003721 |
Part Number | LOCTITE GC10 SAC305 T4 885V53U |
Literature | |
Product Articles | More product information regarding Loctite GC 10 Solder Paste Loctite GC 10 is the first-ever temperature stable solder paste. The material is designed to be stable at 26.5°C for a year, at 40°C for up to a month, and 50°C for up to a week. |
Product Videos | View the Loctite GC 10 Solder Paste Video full screen with description in the Loctite Video Library
|
Product Information | Loctite GC 10 is a halogen free, no-clean, low voiding, Pd-free solder paste that offers the user improved stability in extreme temperatures and improved printing and reflow. The material is stable for one year at 26.5°C and one month at temperatures reaching 40°C. Typical Use: Used in Pb-free soldering applications on challenging surface finishes Color: Gray Components: 1 Component Abandon Time: 8-24 Hours Optimal Storage: 5 to 25°C Shelf Life @ 5 to 25°C: Minimum of 365 days Regulatory Compliance: Zero halogens added Particle size Distribution: Type 3, 4, 4.5, (4A), 5 Stencil Life: Up to 72 hours Start-up Time: 0 Hours Soak Temperature (Reflow): 150 – 200 Deg C Alloy: SAC305 Metal Content: 88.5% IPC J-STD-004B Classification: 12 Months up to 2.6 Deg C |
Technical Data Sheet | DOWNLOAD PDF FOR LOCTITE GC 10 TDS |
Application | One Part |
Color | Gray |
Characteristics | Paste |
Packaging | Cartridge |
Product Category | Solder Materials |
Manufacturer | LOCTITE HENKEL |
Brand | LOCTITE |
Industry | Electronics |
Manufacturer SKU | 2003721 |
Related Search Terms | Loctite GC 10, Loctite GC 10 Paste, Loctite GC 10 Solder Paste, Loctite Solder Paste, GC 10 Solder Paste, Loctite No-Clean Solder Paste, Loctite 10, Loctite 10 Paste, Loctite 10 Solder Paste |
Đánh giá
Chưa có đánh giá nào.